Wed, Jul 29 · 5:30 PM
M8 ban Breeze; VIT ban Summit; M8 pick Haven; VIT pick Split; M8 ban Lotus; VIT ban Sunset; Ascent remains
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 259 | 64 | 53 | 21 | +11 | 82% | 183 | 39% | 9 | 9 | |
| 0.80 | 172 | 44 | 53 | 13 | -9 | 69% | 113 | 26% | 2 | 11 | |
| 0.78 | 178 | 44 | 54 | 13 | -10 | 67% | 121 | 36% | 3 | 3 | |
| 0.78 | 199 | 48 | 57 | 10 | -9 | 74% | 124 | 30% | 14 | 19 | |
| 0.78 | 131 | 35 | 49 | 24 | -14 | 72% | 93 | 32% | 2 | 1 | |
| VIT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 274 | 69 | 48 | 20 | +21 | 82% | 192 | 28% | 13 | 10 | |
| 1.21 | 219 | 57 | 42 | 22 | +15 | 79% | 146 | 26% | 10 | 3 | |
| 1.04 | 153 | 42 | 43 | 34 | -1 | 83% | 105 | 24% | 1 | 1 | |
| 0.93 | 209 | 51 | 54 | 18 | -3 | 74% | 137 | 29% | 12 | 7 | |
| 0.92 | 186 | 45 | 48 | 19 | -3 | 71% | 128 | 27% | 6 | 8 | |
Prior to this match
0%
0W 0L
Abyss50%
1W 1L
43%
3W 4L
Ascent50%
3W 3L
0%
0W 1L
Bind0%
0W 1L
0%
0W 1L
Breeze57%
4W 3L
67%
2W 1L
Fracture0%
0W 0L
56%
5W 4L
Haven50%
5W 5L
44%
4W 5L
Lotus50%
4W 4L
100%
3W 0L
Pearl100%
4W 0L
0%
0W 5L
Split50%
5W 5L
100%
1W 0L
Summit100%
1W 0L
50%
2W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.