Sun, Aug 9 · 6:00 PM
EP ban Haven; M8 ban Split; EP pick Summit; M8 pick Lotus; EP ban Sunset; M8 ban Breeze; Ascent remains
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.48 | 277 | 43 | 24 | 11 | +19 | 78% | 185 | 42% | 8 | 7 | |
| 1.31 | 235 | 33 | 20 | 11 | +13 | 78% | 151 | 32% | 7 | 1 | |
| 1.21 | 196 | 30 | 23 | 16 | +7 | 76% | 131 | 41% | 1 | 1 | |
| 1.11 | 199 | 30 | 26 | 14 | +4 | 76% | 124 | 19% | 4 | 2 | |
| 1.08 | 211 | 30 | 27 | 14 | +3 | 88% | 133 | 34% | 7 | 3 | |
| EP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 193 | 30 | 30 | 6 | +0 | 56% | 119 | 29% | 1 | 5 | |
| 0.80 | 164 | 24 | 30 | 10 | -6 | 66% | 107 | 33% | 4 | 4 | |
| 0.67 | 197 | 24 | 35 | 10 | -11 | 59% | 130 | 26% | 2 | 7 | |
| 0.58 | 144 | 19 | 35 | 14 | -16 | 59% | 105 | 29% | 1 | 4 | |
| 0.53 | 156 | 23 | 36 | 2 | -13 | 54% | 98 | 18% | 6 | 7 | |
Prior to this match
0%
0W 0L
Abyss67%
2W 1L
43%
3W 4L
Ascent100%
3W 0L
0%
0W 1L
Bind0%
0W 0L
0%
0W 1L
Breeze0%
0W 0L
67%
2W 1L
Fracture80%
4W 1L
56%
5W 4L
Haven67%
4W 2L
44%
4W 5L
Lotus38%
3W 5L
100%
3W 0L
Pearl100%
2W 0L
0%
0W 5L
Split100%
2W 0L
100%
1W 0L
Summit0%
0W 2L
50%
2W 2L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.