Thu, Aug 20 · 3:00 PM
EP ban Split; VIT ban Sunset; EP pick Summit; VIT pick Abyss; EP ban Haven; VIT ban Ascent; Lotus remains
| EP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 233 | 46 | 37 | 16 | +9 | 68% | 102 | 33% | 1 | 4 | |
| 1.02 | 284 | 57 | 52 | 10 | +5 | 63% | 143 | 40% | 17 | 10 | |
| 0.93 | 184 | 34 | 37 | 19 | -3 | 72% | 84 | 27% | 3 | 4 | |
| 0.90 | 181 | 36 | 38 | 13 | -2 | 60% | 74 | 49% | 3 | 7 | |
| 0.73 | 193 | 35 | 47 | 14 | -12 | 60% | 91 | 41% | 5 | 6 | |
| VIT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.25 | 294 | 55 | 38 | 13 | +17 | 70% | 144 | 19% | 12 | 3 | |
| 1.01 | 234 | 46 | 44 | 17 | +2 | 63% | 104 | 38% | 5 | 8 | |
| 0.96 | 210 | 40 | 40 | 16 | +0 | 70% | 97 | 34% | 5 | 4 | |
| 0.87 | 180 | 34 | 43 | 25 | -9 | 67% | 75 | 26% | 4 | 2 | |
| 0.75 | 195 | 34 | 47 | 18 | -13 | 65% | 91 | 17% | 5 | 12 | |
Prior to this match
67%
2W 1L
Abyss50%
1W 1L
100%
3W 0L
Ascent50%
3W 3L
0%
0W 0L
Bind0%
0W 1L
0%
0W 0L
Breeze57%
4W 3L
80%
4W 1L
Fracture0%
0W 0L
67%
4W 2L
Haven50%
5W 5L
38%
3W 5L
Lotus50%
4W 4L
100%
2W 0L
Pearl100%
4W 0L
100%
2W 0L
Split50%
5W 5L
0%
0W 2L
Summit100%
1W 0L
0%
0W 0L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.