Country
Finland![]()
Team
KDR
0.95
ACS
214.7
ADR
144.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (25) 37% | 553 | 52% | 1.32 | 132 | 209 | 16.8 | 14.6 |
Jett | (20) 29% | 441 | 60% | 1.33 | 143 | 215 | 17.9 | 17.9 |
Raze | (8) 12% | 175 | 63% | 1.46 | 165 | 249 | 18.9 | 15.4 |
Yoru | (7) 10% | 139 | 71% | 1.46 | 148 | 234 | 15.1 | 14.4 |
Chamber | (6) 9% | 151 | 67% | 1.34 | 143 | 220 | 17.2 | 13.9 |
Waylay | (1) 1% | 24 | 0% | 0.80 | 63 | 142 | 8.3 | 29.2 |
Phoenix | (1) 1% | 20 | 100% | 2.00 | 211 | 314 | 20.0 | 0.0 |
100%
4W 0L
K/D
1.43
ACS
256
80%
4W 1L
K/D
1.15
ACS
234
60%
6W 4L
K/D
1.09
ACS
231
60%
3W 2L
K/D
0.79
ACS
165
57%
4W 3L
K/D
1.17
ACS
201
56%
5W 4L
K/D
1.06
ACS
205
54%
7W 6L
K/D
1.22
ACS
237
50%
6W 6L
K/D
1.19
ACS
215
50%
1W 1L
K/D
1.02
ACS
234
0%
0W 1L
K/D
0.86
ACS
222
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.97
ACS
216
K/D
1.07