Country
Finland![]()
Team
KDR
1.27
ACS
240.0
ADR
159.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (25) 31% | 553 | 52% | 1.32 | 132 | 209 | 16.8 | 14.6 |
Jett | (22) 27% | 480 | 64% | 1.35 | 144 | 216 | 17.9 | 18.1 |
Raze | (12) 15% | 256 | 67% | 1.49 | 166 | 249 | 15.6 | 15.6 |
Chamber | (9) 11% | 216 | 44% | 1.20 | 134 | 208 | 17.6 | 14.4 |
Yoru | (7) 9% | 139 | 71% | 1.46 | 148 | 234 | 15.1 | 14.4 |
Hush | (4) 5% | 86 | 100% | 1.96 | 155 | 237 | 19.8 | 10.5 |
Waylay | (1) 1% | 24 | 0% | 0.80 | 63 | 142 | 8.3 | 29.2 |
Phoenix | (1) 1% | 20 | 100% | 2.00 | 211 | 314 | 20.0 | 0.0 |
100%
4W 0L
K/D
1.43
ACS
256
71%
5W 2L
K/D
1.05
ACS
218
67%
10W 5L
K/D
1.22
ACS
242
60%
3W 2L
K/D
0.79
ACS
165
57%
4W 3L
K/D
1.17
ACS
201
56%
9W 7L
K/D
1.17
ACS
214
56%
5W 4L
K/D
1.06
ACS
205
54%
7W 6L
K/D
1.22
ACS
237
50%
2W 2L
K/D
1.12
ACS
226
0%
0W 1L
K/D
0.86
ACS
222
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 2, 2026 | Nov 1, 2026 | 48 | 58% | ![]() ![]() ![]() |

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
1.21
ACS
239
K/D
1.32