Country
Moldova![]()
Team
KDR
1.19
ACS
211.0
ADR
140.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (29) 43% | 639 | 59% | 1.68 | 138 | 208 | 5.8 | 3.8 |
Viper | (14) 21% | 292 | 57% | 1.49 | 137 | 208 | 9.6 | 6.8 |
Fade | (10) 15% | 221 | 70% | 1.86 | 129 | 196 | 5.9 | 2.3 |
Phoenix | (7) 10% | 178 | 43% | 1.54 | 157 | 223 | 10.1 | 11.8 |
Raze | (5) 7% | 107 | 40% | 1.27 | 150 | 218 | 9.3 | 13.1 |
Chamber | (2) 3% | 45 | 100% | 1.61 | 161 | 240 | 26.7 | 20.0 |
Waylay | (1) 1% | 21 | 100% | 1.44 | 158 | 270 | 19.0 | 9.5 |
100%
4W 0L
K/D
1.81
ACS
257
80%
4W 1L
K/D
1.01
ACS
170
60%
6W 4L
K/D
1.27
ACS
225
60%
3W 2L
K/D
1.18
ACS
200
57%
4W 3L
K/D
1.30
ACS
203
56%
5W 4L
K/D
1.14
ACS
207
54%
7W 6L
K/D
1.36
ACS
212
50%
6W 6L
K/D
1.37
ACS
218
50%
1W 1L
K/D
0.79
ACS
144
0%
0W 1L
K/D
1.06
ACS
233
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.07
ACS
198
K/D
1.20