Mon, Aug 3 · 6:00 PM
G2G ban Lotus; ATN ban Breeze; G2G pick Split; ATN pick Haven; G2G ban Ascent; ATN ban Summit; Sunset remains
Not yet available
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 279 | 41 | 20 | 6 | +21 | 79% | 179 | 34% | 7 | 1 | |
| 1.33 | 253 | 33 | 20 | 9 | +13 | 76% | 168 | 43% | 1 | 6 | |
| 1.11 | 234 | 32 | 27 | 10 | +5 | 92% | 139 | 32% | 8 | 2 | |
| 0.99 | 183 | 26 | 24 | 7 | +2 | 79% | 140 | 42% | 5 | 3 | |
| 0.93 | 144 | 19 | 23 | 17 | -4 | 79% | 91 | 38% | 2 | 3 | |
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.92 | 245 | 27 | 29 | 10 | -2 | 82% | 168 | 28% | 4 | 5 | |
| 0.90 | 192 | 27 | 29 | 9 | -2 | 66% | 118 | 39% | 3 | 3 | |
| 0.78 | 172 | 26 | 31 | 6 | -5 | 71% | 116 | 23% | 8 | 5 | |
| 0.71 | 134 | 19 | 28 | 10 | -9 | 61% | 103 | 23% | 0 | 3 | |
| 0.42 | 105 | 15 | 34 | 7 | -19 | 50% | 86 | 25% | 0 | 7 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
80%
4W 1L
Ascent0%
0W 1L
40%
2W 3L
Breeze100%
1W 0L
57%
4W 3L
Haven0%
0W 3L
0%
0W 0L
Lotus13%
1W 7L
89%
8W 1L
Split43%
3W 4L
75%
3W 1L
Summit40%
2W 3L
50%
3W 3L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.