Tue, Aug 18 · 5:00 PM
G2G ban Lotus; FKSS ban Breeze; G2G pick Split; FKSS pick Summit; G2G ban Haven; FKSS ban Sunset; Ascent remains
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 185 | 41 | 41 | 17 | +0 | 70% | 129 | 30% | 7 | 9 | |
| 0.92 | 208 | 48 | 47 | 12 | +1 | 67% | 140 | 23% | 5 | 13 | |
| 0.89 | 206 | 47 | 49 | 15 | -2 | 62% | 120 | 36% | 4 | 6 | |
| 0.76 | 195 | 39 | 49 | 14 | -10 | 71% | 131 | 36% | 7 | 5 | |
| 0.74 | 142 | 29 | 42 | 19 | -13 | 65% | 94 | 28% | 2 | 5 | |
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.33 | 286 | 62 | 45 | 15 | +17 | 84% | 188 | 22% | 14 | 8 | |
| 1.22 | 207 | 46 | 40 | 36 | +6 | 81% | 121 | 24% | 7 | 3 | |
| 1.03 | 195 | 45 | 37 | 6 | +8 | 84% | 132 | 34% | 5 | 3 | |
| 0.91 | 164 | 37 | 39 | 14 | -2 | 78% | 116 | 25% | 4 | 4 | |
| 0.88 | 172 | 38 | 43 | 17 | -5 | 60% | 116 | 28% | 8 | 7 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
0%
0W 3L
Ascent80%
4W 1L
0%
0W 0L
Breeze40%
2W 3L
43%
3W 4L
Haven57%
4W 3L
89%
8W 1L
Lotus0%
0W 0L
67%
4W 2L
Split89%
8W 1L
60%
3W 2L
Summit75%
3W 1L
67%
2W 1L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.