Mon, Aug 10 · 3:00 PM
KCGC ban Ascent; ATN ban Haven; KCGC pick Lotus; ATN pick Split; KCGC ban Summit; ATN ban Sunset; Breeze remains
| KCGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 209 | 30 | 27 | 11 | +3 | 72% | 158 | 26% | 3 | 4 | |
| 0.88 | 207 | 31 | 32 | 7 | -1 | 70% | 124 | 32% | 4 | 9 | |
| 0.76 | 162 | 23 | 30 | 9 | -7 | 65% | 109 | 30% | 2 | 1 | |
| 0.73 | 160 | 23 | 32 | 11 | -9 | 72% | 116 | 37% | 1 | 4 | |
| 0.71 | 198 | 27 | 35 | 6 | -8 | 63% | 136 | 29% | 5 | 7 | |
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.39 | 294 | 45 | 28 | 6 | +17 | 78% | 192 | 26% | 7 | 6 | |
| 1.22 | 177 | 28 | 23 | 21 | +5 | 78% | 118 | 42% | 1 | 4 | |
| 1.09 | 179 | 25 | 23 | 14 | +2 | 83% | 125 | 30% | 4 | 1 | |
| 1.05 | 214 | 30 | 29 | 15 | +1 | 73% | 143 | 29% | 3 | 1 | |
| 0.92 | 224 | 28 | 31 | 13 | -3 | 83% | 137 | 25% | 10 | 3 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 0L
Ascent0%
0W 1L
0%
0W 2L
Breeze100%
1W 0L
40%
2W 3L
Haven0%
0W 3L
50%
4W 4L
Lotus13%
1W 7L
40%
2W 3L
Split43%
3W 4L
0%
0W 2L
Summit40%
2W 3L
60%
3W 2L
Sunset33%
2W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.