Mon, Aug 17 · 5:00 PM
G2G ban Breeze; HAB ban Split; G2G pick Ascent; HAB pick Summit; G2G ban Lotus; HAB ban Sunset; Haven remains
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.48 | 316 | 64 | 37 | 12 | +27 | 85% | 201 | 24% | 13 | 7 | |
| 1.29 | 226 | 46 | 37 | 37 | +9 | 83% | 141 | 40% | 5 | 5 | |
| 1.11 | 201 | 43 | 40 | 27 | +3 | 76% | 138 | 30% | 9 | 5 | |
| 1.08 | 183 | 41 | 34 | 14 | +7 | 69% | 120 | 31% | 4 | 4 | |
| 0.82 | 150 | 30 | 36 | 11 | -6 | 78% | 96 | 29% | 4 | 3 | |
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.97 | 212 | 43 | 42 | 13 | +1 | 69% | 142 | 36% | 6 | 4 | |
| 0.86 | 200 | 38 | 44 | 16 | -6 | 76% | 128 | 31% | 1 | 6 | |
| 0.79 | 158 | 34 | 41 | 9 | -7 | 64% | 114 | 23% | 4 | 8 | |
| 0.69 | 174 | 39 | 49 | 5 | -10 | 68% | 110 | 28% | 11 | 10 | |
| 0.64 | 167 | 30 | 48 | 18 | -18 | 58% | 113 | 17% | 2 | 7 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
80%
4W 1L
Ascent100%
1W 0L
40%
2W 3L
Breeze50%
3W 3L
57%
4W 3L
Haven67%
2W 1L
0%
0W 0L
Lotus25%
1W 3L
89%
8W 1L
Split33%
1W 2L
75%
3W 1L
Summit83%
5W 1L
50%
3W 3L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.