Sat, May 9 · 5:30 PM
No stream available
Not yet available
| TL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 211 | 41 | 38 | 18 | +3 | 76% | 131 | 29% | 5 | 2 | |
| 0.89 | 198 | 38 | 41 | 9 | -3 | 69% | 128 | 22% | 11 | 11 | |
| 0.85 | 186 | 40 | 41 | 4 | -1 | 55% | 126 | 36% | 6 | 8 | |
| 0.78 | 144 | 30 | 37 | 9 | -7 | 71% | 99 | 27% | 2 | 0 | |
| 0.69 | 170 | 31 | 44 | 12 | -13 | 60% | 120 | 14% | 5 | 5 | |
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.36 | 273 | 53 | 33 | 14 | +20 | 71% | 170 | 33% | 6 | 9 | |
| 1.11 | 180 | 33 | 34 | 35 | -1 | 78% | 113 | 26% | 2 | 3 | |
| 1.09 | 197 | 38 | 32 | 15 | +6 | 73% | 143 | 26% | 4 | 2 | |
| 0.97 | 182 | 37 | 40 | 23 | -3 | 73% | 125 | 21% | 7 | 5 | |
| 0.86 | 200 | 40 | 41 | 3 | -1 | 55% | 125 | 22% | 7 | 10 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
75%
3W 1L
Ascent43%
No upcoming matches yet.
3W 4L
100%
2W 0L
Bind0%
0W 1L
67%
2W 1L
Breeze0%
0W 1L
0%
0W 1L
Fracture67%
2W 1L
40%
2W 3L
Haven56%
5W 4L
56%
5W 4L
Lotus44%
4W 5L
67%
2W 1L
Pearl100%
3W 0L
67%
4W 2L
Split0%
0W 5L
67%
2W 1L
Summit100%
1W 0L
0%
0W 0L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.