Thu, Aug 27 · 9:00 PM
FUR ban Lotus; LOUD ban Split; FUR pick Haven; LOUD pick Summit; FUR ban Sunset; LOUD ban Abyss; Ascent remains
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 223 | 33 | 17 | 14 | +16 | 79% | 163 | 39% | 3 | 0 | |
| 1.29 | 264 | 35 | 25 | 14 | +10 | 87% | 177 | 37% | 7 | 6 | |
| 1.23 | 213 | 32 | 20 | 4 | +12 | 82% | 151 | 31% | 7 | 2 | |
| 1.14 | 203 | 26 | 23 | 18 | +3 | 77% | 117 | 36% | 7 | 1 | |
| 1.07 | 187 | 25 | 27 | 22 | -2 | 85% | 113 | 32% | 3 | 3 | |
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 206 | 28 | 28 | 16 | +0 | 62% | 139 | 26% | 2 | 6 | |
| 1.01 | 230 | 30 | 30 | 13 | +0 | 82% | 160 | 41% | 5 | 1 | |
| 0.69 | 148 | 17 | 26 | 10 | -9 | 62% | 105 | 21% | 0 | 3 | |
| 0.55 | 146 | 17 | 32 | 10 | -15 | 72% | 96 | 22% | 1 | 3 | |
| 0.49 | 152 | 20 | 35 | 5 | -15 | 49% | 91 | 36% | 4 | 14 | |
Antes desta partida
100%
1W 0L
Abyss0%
0W 0L
0%
0W 1L
Ascent0%
0W 2L
0%
0W 1L
Bind0%
0W 0L
67%
4W 2L
Breeze38%
3W 5L
33%
2W 4L
Haven36%
4W 7L
33%
2W 4L
Lotus33%
1W 2L
50%
1W 1L
Pearl75%
3W 1L
0%
0W 3L
Split50%
3W 3L
67%
2W 1L
Summit0%
0W 3L
100%
3W 0L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.