Sat, Aug 1 · 9:00 PM
ENVY ban Breeze; FUR ban Lotus; ENVY pick Haven; FUR pick Sunset; ENVY ban Split; FUR ban Summit; Ascent remains
| ENVY | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 252 | 64 | 48 | 18 | +16 | 70% | 161 | 36% | 12 | 6 | |
| 1.13 | 226 | 58 | 44 | 11 | +14 | 73% | 148 | 39% | 11 | 7 | |
| 1.08 | 206 | 51 | 47 | 28 | +4 | 79% | 134 | 29% | 9 | 6 | |
| 0.91 | 143 | 38 | 42 | 20 | -4 | 73% | 101 | 21% | 1 | 2 | |
| 0.77 | 186 | 43 | 56 | 19 | -13 | 74% | 116 | 22% | 10 | 9 | |
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 217 | 55 | 44 | 29 | +11 | 81% | 144 | 34% | 6 | 3 | |
| 1.04 | 216 | 53 | 51 | 25 | +2 | 75% | 152 | 29% | 3 | 6 | |
| 0.95 | 171 | 45 | 47 | 22 | -2 | 79% | 115 | 21% | 6 | 4 | |
| 0.83 | 175 | 45 | 57 | 26 | -12 | 64% | 125 | 25% | 8 | 14 | |
| 0.65 | 143 | 39 | 55 | 6 | -16 | 59% | 90 | 16% | 7 | 16 | |
Antes desta partida
67%
4W 2L
Ascent0%
0W 2L
50%
1W 1L
Bind0%
0W 0L
0%
0W 3L
Breeze38%
3W 5L
0%
0W 1L
Fracture0%
0W 0L
29%
2W 5L
Haven36%
4W 7L
33%
1W 2L
Lotus33%
1W 2L
50%
1W 1L
Pearl75%
3W 1L
25%
1W 3L
Split50%
3W 3L
50%
1W 1L
Summit0%
0W 3L
67%
2W 1L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.