Sat, Aug 8 · 12:00 AM
LOUD ban Split; G2 ban Summit; LOUD pick Sunset; G2 pick Lotus; LOUD ban Breeze; G2 ban Ascent; Haven remains
Ainda não disponível
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.91 | 185 | 31 | 32 | 8 | -1 | 64% | 96 | 34% | 5 | 3 | |
| 0.86 | 193 | 26 | 30 | 11 | -4 | 62% | 87 | 38% | 0 | 2 | |
| 0.71 | 207 | 28 | 35 | 4 | -7 | 60% | 103 | 18% | 5 | 5 | |
| 0.58 | 191 | 23 | 38 | 11 | -15 | 55% | 99 | 21% | 3 | 9 | |
| 0.48 | 119 | 16 | 34 | 9 | -18 | 40% | 64 | 27% | 3 | 7 | |
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.47 | 302 | 45 | 22 | 3 | +23 | 76% | 146 | 18% | 9 | 4 | |
| 1.27 | 245 | 28 | 22 | 25 | +6 | 86% | 113 | 19% | 4 | 1 | |
| 1.24 | 243 | 32 | 25 | 20 | +7 | 76% | 98 | 29% | 2 | 2 | |
| 1.08 | 289 | 37 | 31 | 7 | +6 | 69% | 122 | 51% | 8 | 5 | |
| 1.07 | 216 | 27 | 24 | 14 | +3 | 71% | 96 | 37% | 3 | 4 | |
Antes desta partida
1
Vitórias
0
Empates
0
Vitórias
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
40%
2W 3L
Ascent0%
0W 1L
0%
0W 1L
Bind0%
0W 1L
62%
8W 5L
Breeze67%
4W 2L
100%
1W 0L
Fracture0%
0W 0L
38%
3W 5L
Haven33%
2W 4L
82%
9W 2L
Lotus33%
2W 4L
100%
5W 0L
Pearl50%
1W 1L
50%
4W 4L
Split0%
0W 3L
0%
0W 0L
Summit67%
2W 1L
67%
4W 2L
Sunset100%
3W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.