País
United States![]()
Time
KDR
0.91
ACS
201.8
ADR
128.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (36) 45% | 756 | 67% | 1.40 | 134 | 202 | 10.3 | 11.2 |
Astra | (13) 16% | 276 | 54% | 1.54 | 116 | 188 | 6.5 | 6.9 |
Phoenix | (11) 14% | 233 | 64% | 1.63 | 141 | 209 | 11.2 | 14.6 |
Sage | (9) 11% | 208 | 78% | 1.68 | 132 | 216 | 8.2 | 12.0 |
Yoru | (4) 5% | 89 | 25% | 1.50 | 115 | 213 | 12.4 | 15.7 |
Vyse | (4) 5% | 87 | 75% | 1.79 | 159 | 260 | 5.7 | 8.0 |
Cypher | (2) 3% | 46 | 0% | 1.24 | 131 | 205 | 13.0 | 10.9 |
Omen | (1) 1% | 21 | 0% | 0.72 | 94 | 132 | 9.5 | 33.3 |
100%
5W 0L
K/D
1.28
ACS
228
100%
1W 0L
K/D
1.41
ACS
261
79%
11W 3L
K/D
1.10
ACS
183
75%
6W 2L
K/D
1.21
ACS
210
62%
8W 5L
K/D
1.10
ACS
200
57%
4W 3L
K/D
1.22
ACS
252
57%
4W 3L
K/D
1.03
ACS
188
50%
6W 6L
K/D
1.08
ACS
218
50%
1W 1L
K/D
0.94
ACS
159
30%
3W 7L
K/D
0.97
ACS
193
0%
0W 1L
K/D
0.89
ACS
187
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.90
ACS
189
K/D
0.95