País
United States![]()
Time
KDR
1.14
ACS
198.2
ADR
125.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (31) 46% | 648 | 68% | 1.48 | 137 | 208 | 10.3 | 10.8 |
Phoenix | (11) 16% | 233 | 64% | 1.63 | 141 | 209 | 11.2 | 14.6 |
Astra | (9) 13% | 191 | 56% | 1.64 | 117 | 191 | 5.8 | 7.3 |
Sage | (9) 13% | 208 | 78% | 1.68 | 132 | 216 | 8.2 | 12.0 |
Yoru | (3) 4% | 65 | 33% | 1.57 | 111 | 221 | 12.3 | 20.0 |
Vyse | (2) 3% | 44 | 50% | 1.97 | 153 | 263 | 4.5 | 2.3 |
Cypher | (2) 3% | 46 | 0% | 1.24 | 131 | 205 | 13.0 | 10.9 |
Omen | (1) 1% | 21 | 0% | 0.72 | 94 | 132 | 9.5 | 33.3 |
100%
5W 0L
K/D
1.28
ACS
228
100%
1W 0L
K/D
1.41
ACS
261
83%
10W 2L
K/D
1.18
ACS
191
75%
6W 2L
K/D
1.21
ACS
210
67%
2W 1L
K/D
1.12
ACS
198
62%
8W 5L
K/D
1.10
ACS
200
50%
1W 1L
K/D
0.94
ACS
159
44%
4W 5L
K/D
1.17
ACS
229
40%
2W 3L
K/D
1.17
ACS
250
33%
3W 6L
K/D
0.97
ACS
194
0%
0W 1L
K/D
0.89
ACS
187
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.09
ACS
198
K/D
1.14