Fri, Jul 31 · 9:00 PM
C9 ban Breeze; LOUD ban Split; C9 pick Haven; LOUD pick Sunset; C9 ban Ascent; LOUD ban Lotus; Summit remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 259 | 59 | 46 | 6 | +13 | 71% | 166 | 53% | 13 | 7 | |
| 1.04 | 201 | 45 | 43 | 22 | +2 | 73% | 136 | 33% | 3 | 2 | |
| 0.85 | 224 | 49 | 52 | 11 | -3 | 60% | 142 | 30% | 9 | 13 | |
| 0.78 | 154 | 34 | 48 | 24 | -14 | 73% | 99 | 19% | 2 | 3 | |
| 0.73 | 160 | 33 | 50 | 27 | -17 | 73% | 108 | 21% | 4 | 7 | |
| LOUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.46 | 281 | 71 | 41 | 8 | +30 | 71% | 183 | 30% | 12 | 5 | |
| 1.09 | 184 | 41 | 38 | 27 | +3 | 84% | 134 | 27% | 2 | 4 | |
| 1.03 | 241 | 53 | 53 | 17 | +0 | 73% | 160 | 29% | 11 | 12 | |
| 0.99 | 175 | 40 | 40 | 19 | +0 | 75% | 133 | 27% | 3 | 6 | |
| 0.81 | 171 | 34 | 48 | 30 | -14 | 70% | 118 | 18% | 4 | 4 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
0%
0W 0L
Ascent0%
0W 1L
0%
0W 0L
Bind0%
0W 1L
63%
5W 3L
Breeze67%
4W 2L
40%
2W 3L
Haven33%
2W 4L
0%
0W 5L
Lotus33%
2W 4L
0%
0W 2L
Pearl50%
1W 1L
86%
6W 1L
Split0%
0W 3L
0%
0W 2L
Summit67%
2W 1L
0%
0W 3L
Sunset100%
3W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.