Sun, Jul 19 · 6:00 PM
BBL ban Lotus; VIT ban Summit; BBL pick Haven; VIT pick Split; BBL ban Breeze; VIT ban Sunset; Ascent remains
| VIT | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.34 | 285 | 45 | 31 | 16 | +14 | 77% | 187 | 18% | 9 | 4 | |
| 1.15 | 270 | 45 | 36 | 10 | +9 | 71% | 175 | 26% | 9 | 7 | |
| 1.05 | 177 | 33 | 28 | 10 | +5 | 71% | 114 | 35% | 3 | 2 | |
| 0.77 | 144 | 22 | 32 | 16 | -10 | 73% | 95 | 30% | 2 | 1 | |
| 0.70 | 152 | 26 | 36 | 8 | -10 | 69% | 104 | 23% | 3 | 8 | |
| BBL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 206 | 36 | 31 | 24 | +5 | 75% | 132 | 35% | 2 | 3 | |
| 1.12 | 244 | 39 | 30 | 9 | +9 | 75% | 164 | 21% | 8 | 7 | |
| 1.06 | 218 | 39 | 33 | 8 | +6 | 67% | 145 | 36% | 5 | 3 | |
| 0.73 | 186 | 28 | 40 | 16 | -12 | 75% | 131 | 22% | 6 | 5 | |
| 0.62 | 130 | 21 | 37 | 15 | -16 | 60% | 89 | 27% | 1 | 8 | |
Antes desta partida
0
Vitórias
0
Empates
1
Vitórias
Antes desta partida
50%
1W 1L
Abyss0%
0W 1L
50%
3W 3L
Ascent67%
4W 2L
0%
0W 1L
Bind0%
0W 0L
57%
4W 3L
Breeze43%
3W 4L
0%
0W 0L
Fracture0%
0W 1L
50%
5W 5L
Haven38%
3W 5L
50%
4W 4L
Lotus36%
4W 7L
100%
4W 0L
Pearl0%
0W 1L
50%
5W 5L
Split50%
3W 3L
100%
1W 0L
Summit50%
1W 1L
50%
1W 1L
Sunset83%
5W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.