País
Finland![]()
Time
KDR
1.04
ACS
215.3
ADR
139.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (25) 45% | 553 | 52% | 1.32 | 132 | 209 | 16.8 | 14.6 |
Jett | (18) 32% | 400 | 61% | 1.39 | 148 | 221 | 19.0 | 17.8 |
Raze | (6) 11% | 130 | 50% | 1.51 | 166 | 257 | 20.8 | 15.4 |
Yoru | (3) 5% | 61 | 67% | 1.22 | 126 | 212 | 14.8 | 18.0 |
Chamber | (2) 4% | 60 | 100% | 1.29 | 150 | 240 | 20.0 | 15.0 |
Waylay | (1) 2% | 24 | 0% | 0.80 | 63 | 142 | 8.3 | 29.2 |
Phoenix | (1) 2% | 20 | 100% | 2.00 | 211 | 314 | 20.0 | 0.0 |
100%
4W 0L
K/D
1.43
ACS
256
100%
3W 0L
K/D
1.12
ACS
241
67%
2W 1L
K/D
0.83
ACS
170
57%
4W 3L
K/D
1.17
ACS
201
50%
5W 5L
K/D
1.23
ACS
219
50%
5W 5L
K/D
1.13
ACS
225
50%
4W 4L
K/D
1.10
ACS
232
50%
4W 4L
K/D
1.11
ACS
209
50%
1W 1L
K/D
1.02
ACS
234
0%
0W 1L
K/D
0.86
ACS
222
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.94
ACS
215
K/D
1.03