País
Finland![]()
Time
KDR
1.17
ACS
236.2
ADR
151.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (15) 27% | 351 | 53% | 1.44 | 142 | 222 | 12.0 | 14.0 |
Fade | (13) 23% | 281 | 46% | 1.37 | 114 | 184 | 7.1 | 7.1 |
Kay/o | (11) 20% | 222 | 73% | 1.78 | 122 | 196 | 7.2 | 8.6 |
Sova | (10) 18% | 241 | 60% | 1.47 | 131 | 191 | 7.9 | 7.5 |
Sage | (3) 5% | 62 | 67% | 1.98 | 151 | 234 | 11.3 | 1.6 |
Yoru | (3) 5% | 71 | 67% | 1.07 | 114 | 209 | 11.3 | 16.9 |
Skye | (1) 2% | 20 | 0% | 0.93 | 88 | 125 | 0.0 | 25.0 |
100%
4W 0L
K/D
1.46
ACS
218
100%
3W 0L
K/D
1.33
ACS
236
67%
2W 1L
K/D
0.91
ACS
209
57%
4W 3L
K/D
0.84
ACS
183
50%
5W 5L
K/D
1.02
ACS
196
50%
1W 1L
K/D
1.10
ACS
214
50%
5W 5L
K/D
1.21
ACS
197
50%
4W 4L
K/D
1.13
ACS
197
50%
4W 4L
K/D
1.09
ACS
212
0%
0W 1L
K/D
0.63
ACS
131
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.12
ACS
236
K/D
1.19