Fri, Jul 31 · 3:00 PM
BBL ban Haven; M8 ban Breeze; BBL pick Lotus; M8 pick Ascent; BBL ban Summit; M8 ban Split; Sunset remains
| BBL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 268 | 56 | 40 | 15 | +16 | 78% | 154 | 17% | 18 | 6 | |
| 1.15 | 237 | 50 | 39 | 12 | +11 | 68% | 148 | 32% | 6 | 7 | |
| 1.14 | 192 | 40 | 37 | 31 | +3 | 76% | 115 | 39% | 5 | 5 | |
| 1.06 | 182 | 39 | 36 | 21 | +3 | 78% | 117 | 22% | 4 | 3 | |
| 0.81 | 163 | 33 | 44 | 21 | -11 | 64% | 105 | 26% | 1 | 3 | |
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.18 | 246 | 54 | 40 | 9 | +14 | 69% | 159 | 32% | 3 | 4 | |
| 0.91 | 192 | 40 | 41 | 10 | -1 | 66% | 113 | 33% | 3 | 7 | |
| 0.81 | 199 | 39 | 46 | 12 | -7 | 68% | 117 | 20% | 10 | 12 | |
| 0.70 | 139 | 31 | 45 | 15 | -14 | 66% | 81 | 30% | 5 | 5 | |
| 0.68 | 151 | 32 | 46 | 12 | -14 | 69% | 100 | 24% | 3 | 6 | |
Antes desta partida
0%
0W 1L
Abyss0%
0W 0L
67%
4W 2L
Ascent43%
3W 4L
0%
0W 0L
Bind0%
0W 1L
43%
3W 4L
Breeze0%
0W 1L
0%
0W 1L
Fracture67%
2W 1L
38%
3W 5L
Haven56%
5W 4L
36%
4W 7L
Lotus44%
4W 5L
0%
0W 1L
Pearl100%
3W 0L
50%
3W 3L
Split0%
0W 5L
50%
1W 1L
Summit100%
1W 0L
83%
5W 1L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.