Country
United States![]()
Team
KDR
1.48
ACS
248.7
ADR
149.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (44) 65% | 917 | 70% | 1.72 | 154 | 231 | 10.8 | 10.3 |
Sage | (7) 10% | 150 | 57% | 1.61 | 112 | 176 | 8.7 | 9.3 |
Neon | (6) 9% | 132 | 50% | 1.20 | 125 | 198 | 15.2 | 13.6 |
Raze | (3) 4% | 66 | 33% | 1.49 | 174 | 265 | 12.1 | 16.7 |
Omen | (3) 4% | 56 | 100% | 2.06 | 131 | 217 | 10.7 | 1.8 |
Kay/o | (2) 3% | 32 | 50% | 2.14 | 118 | 200 | 9.4 | 3.1 |
Vyse | (2) 3% | 46 | 50% | 1.29 | 128 | 198 | 13.0 | 8.7 |
Brimstone | (1) 1% | 17 | 100% | 3.63 | 158 | 262 | 0.0 | 11.8 |
100%
1W 0L
K/D
2.38
ACS
262
88%
7W 1L
K/D
1.67
ACS
259
80%
4W 1L
K/D
1.02
ACS
207
75%
9W 3L
K/D
1.04
ACS
206
67%
8W 4L
K/D
1.34
ACS
236
67%
2W 1L
K/D
1.37
ACS
257
63%
5W 3L
K/D
1.03
ACS
219
50%
3W 3L
K/D
1.05
ACS
217
50%
4W 4L
K/D
1.23
ACS
196
50%
1W 1L
K/D
1.04
ACS
236
33%
1W 2L
K/D
0.78
ACS
185
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
1.25
ACS
230
K/D
1.47