Sun, Aug 16 · 3:00 PM
G2G ban Breeze; M8GC ban Split; G2G pick Sunset; M8GC pick Ascent; G2G ban Summit; M8GC ban Lotus; Haven remains
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 232 | 57 | 50 | 14 | +7 | 72% | 141 | 30% | 11 | 9 | |
| 1.02 | 221 | 53 | 48 | 11 | +5 | 74% | 134 | 28% | 6 | 2 | |
| 1.02 | 202 | 48 | 41 | 8 | +7 | 69% | 140 | 30% | 10 | 5 | |
| 0.96 | 173 | 41 | 44 | 22 | -3 | 74% | 118 | 22% | 6 | 4 | |
| 0.71 | 152 | 34 | 51 | 20 | -17 | 65% | 105 | 28% | 5 | 10 | |
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.09 | 246 | 60 | 51 | 16 | +9 | 65% | 161 | 35% | 11 | 10 | |
| 1.01 | 197 | 52 | 45 | 7 | +7 | 63% | 125 | 27% | 7 | 5 | |
| 0.95 | 172 | 40 | 41 | 17 | -1 | 74% | 128 | 31% | 4 | 8 | |
| 0.90 | 180 | 43 | 47 | 19 | -4 | 71% | 127 | 30% | 1 | 7 | |
| 0.79 | 175 | 39 | 49 | 15 | -10 | 63% | 111 | 26% | 7 | 8 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
80%
4W 1L
Ascent50%
1W 1L
40%
2W 3L
Breeze75%
3W 1L
57%
4W 3L
Haven71%
5W 2L
89%
8W 1L
Split60%
3W 2L
75%
3W 1L
Summit67%
4W 2L
50%
3W 3L
Sunset80%
4W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.