Fri, Aug 7 · 11:00 AM
EDG ban Summit; TEC ban Lotus; EDG pick Sunset; TEC pick Split; EDG ban Haven; TEC ban Breeze; Ascent remains
| EDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 273 | 56 | 43 | 20 | +13 | 76% | 129 | 29% | 8 | 4 | |
| 1.00 | 220 | 45 | 44 | 21 | +1 | 76% | 103 | 32% | 4 | 6 | |
| 0.97 | 237 | 49 | 50 | 21 | -1 | 70% | 112 | 32% | 9 | 4 | |
| 0.91 | 218 | 44 | 46 | 14 | -2 | 74% | 107 | 17% | 7 | 13 | |
| 0.81 | 172 | 34 | 45 | 21 | -11 | 62% | 78 | 29% | 5 | 6 | |
| TEC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.19 | 299 | 68 | 52 | 12 | +16 | 74% | 134 | 22% | 18 | 15 | |
| 1.13 | 260 | 51 | 46 | 30 | +5 | 80% | 123 | 16% | 6 | 6 | |
| 0.98 | 182 | 41 | 39 | 15 | +2 | 70% | 80 | 32% | 3 | 2 | |
| 0.89 | 190 | 35 | 43 | 26 | -8 | 76% | 90 | 16% | 2 | 3 | |
| 0.83 | 183 | 33 | 48 | 34 | -15 | 67% | 85 | 28% | 4 | 7 | |
Prior to this match
50%
3W 3L
Ascent60%
3W 2L
57%
4W 3L
Breeze33%
No upcoming matches yet.
1W 2L
100%
3W 0L
Haven40%
2W 3L
25%
1W 3L
Lotus0%
0W 0L
50%
1W 1L
Split67%
2W 1L
0%
0W 1L
Summit57%
4W 3L
50%
3W 3L
Sunset0%
0W 8L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.