Country
China![]()
KDR
0.92
ACS
259.8
ADR
126.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (13) 45% | 268 | 38% | 1.40 | 114 | 240 | 9.0 | 11.6 |
Neon | (7) 24% | 153 | 29% | 1.14 | 102 | 210 | 15.7 | 24.8 |
Jett | (4) 14% | 92 | 50% | 1.15 | 99 | 210 | 18.5 | 21.7 |
Waylay | (4) 14% | 98 | 75% | 1.39 | 117 | 243 | 24.5 | 9.2 |
Chamber | (1) 3% | 26 | 0% | 1.11 | 104 | 207 | 19.2 | 15.4 |
100%
2W 0L
K/D
1.01
ACS
244
67%
4W 2L
K/D
1.02
ACS
237
60%
3W 2L
K/D
1.11
ACS
257
40%
2W 3L
K/D
0.96
ACS
222
33%
1W 2L
K/D
0.74
ACS
200
0%
0W 8L
K/D
0.80
ACS
213
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 31, 2026
Rating
0.90
ACS
228
K/D
0.93