Wed, Aug 12 · 8:00 AM
AG ban Breeze; TEC ban Lotus; AG pick Ascent; TEC pick Sunset; AG ban Haven; TEC ban Split; Summit remains
| TEC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.09 | 233 | 54 | 46 | 19 | +8 | 76% | 107 | 24% | 6 | 1 | |
| 1.07 | 203 | 47 | 43 | 26 | +4 | 72% | 84 | 31% | 5 | 4 | |
| 1.02 | 232 | 49 | 49 | 27 | +0 | 70% | 109 | 17% | 8 | 9 | |
| 0.90 | 201 | 45 | 48 | 16 | -3 | 69% | 89 | 36% | 5 | 8 | |
| 0.79 | 220 | 47 | 58 | 17 | -11 | 70% | 112 | 22% | 8 | 17 | |
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.22 | 271 | 62 | 47 | 22 | +15 | 75% | 127 | 36% | 4 | 6 | |
| 1.07 | 219 | 49 | 40 | 13 | +9 | 73% | 107 | 16% | 5 | 5 | |
| 1.04 | 254 | 62 | 53 | 8 | +9 | 69% | 117 | 29% | 14 | 11 | |
| 0.78 | 183 | 38 | 51 | 21 | -13 | 65% | 89 | 21% | 9 | 3 | |
| 0.78 | 163 | 33 | 51 | 33 | -18 | 76% | 72 | 24% | 7 | 7 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
60%
3W 2L
Ascent60%
3W 2L
33%
1W 2L
Breeze0%
No upcoming matches yet.
0W 0L
40%
2W 3L
Haven40%
2W 3L
0%
0W 0L
Lotus67%
4W 2L
67%
2W 1L
Split50%
4W 4L
57%
4W 3L
Summit50%
3W 3L
0%
0W 8L
Sunset38%
3W 5L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.