Mon, Jul 27 · 3:00 PM
Not yet available
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 300 | 39 | 20 | 3 | +19 | 82% | 191 | 34% | 7 | 6 | |
| 1.43 | 243 | 31 | 18 | 13 | +13 | 94% | 153 | 24% | 4 | 2 | |
| 1.37 | 184 | 25 | 15 | 16 | +10 | 85% | 115 | 34% | 3 | 1 | |
| 1.26 | 184 | 24 | 17 | 14 | +7 | 88% | 133 | 52% | 2 | 3 | |
| 1.18 | 236 | 26 | 20 | 10 | +6 | 68% | 151 | 23% | 4 | 2 | |
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.82 | 178 | 23 | 27 | 7 | -4 | 53% | 125 | 35% | 0 | 1 | |
| 0.70 | 169 | 19 | 28 | 10 | -9 | 76% | 108 | 35% | 0 | 3 | |
| 0.53 | 175 | 18 | 30 | 4 | -12 | 56% | 120 | 33% | 6 | 4 | |
| 0.50 | 147 | 15 | 29 | 7 | -14 | 68% | 99 | 24% | 2 | 7 | |
| 0.43 | 136 | 15 | 31 | 7 | -16 | 41% | 91 | 27% | 6 | 5 | |
Prior to this match
50%
1W 1L
Ascent50%
1W 1L
75%
3W 1L
Breeze0%
0W 0L
71%
5W 2L
Haven50%
3W 3L
0%
0W 0L
Lotus38%
3W 5L
60%
3W 2L
Split38%
3W 5L
67%
4W 2L
Summit33%
2W 4L
80%
4W 1L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.