Fri, Aug 14 · 3:00 PM
HAB ban Ascent; GXGC ban Breeze; HAB pick Sunset; GXGC pick Lotus; HAB ban Split; GXGC ban Haven; Summit remains
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 217 | 34 | 34 | 14 | +0 | 70% | 149 | 38% | 7 | 2 | |
| 0.94 | 219 | 36 | 34 | 4 | +2 | 66% | 141 | 30% | 5 | 7 | |
| 0.89 | 170 | 29 | 33 | 14 | -4 | 64% | 117 | 22% | 2 | 3 | |
| 0.65 | 159 | 24 | 35 | 7 | -11 | 64% | 104 | 31% | 6 | 6 | |
| 0.59 | 131 | 19 | 34 | 11 | -15 | 68% | 98 | 35% | 2 | 4 | |
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 207 | 37 | 24 | 13 | +13 | 80% | 123 | 33% | 4 | 2 | |
| 1.18 | 210 | 34 | 26 | 13 | +8 | 89% | 133 | 25% | 1 | 2 | |
| 1.16 | 248 | 38 | 30 | 11 | +8 | 66% | 161 | 27% | 7 | 7 | |
| 1.03 | 254 | 38 | 36 | 12 | +2 | 70% | 154 | 18% | 6 | 5 | |
| 0.91 | 149 | 23 | 26 | 14 | -3 | 61% | 99 | 17% | 4 | 6 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
100%
1W 0L
Ascent50%
1W 1L
50%
3W 3L
Breeze0%
0W 0L
67%
2W 1L
Haven50%
3W 3L
25%
1W 3L
Lotus38%
3W 5L
33%
1W 2L
Split38%
3W 5L
83%
5W 1L
Summit33%
2W 4L
50%
2W 2L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.