Sat, Jul 25 · 6:00 PM
GX ban Summit; EF ban Haven; GX pick Split; EF pick Ascent; GX ban Lotus; EF ban Sunset; Breeze remains
| EF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 211 | 30 | 28 | 8 | +2 | 71% | 136 | 28% | 2 | 4 | |
| 0.67 | 204 | 24 | 35 | 13 | -11 | 61% | 137 | 28% | 6 | 5 | |
| 0.65 | 174 | 23 | 33 | 8 | -10 | 76% | 117 | 34% | 3 | 5 | |
| 0.62 | 166 | 22 | 33 | 7 | -11 | 66% | 122 | 42% | 4 | 9 | |
| 0.54 | 131 | 17 | 31 | 8 | -14 | 53% | 84 | 33% | 0 | 0 | |
| GX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.39 | 294 | 40 | 24 | 7 | +16 | 79% | 180 | 29% | 7 | 5 | |
| 1.38 | 293 | 36 | 24 | 15 | +12 | 84% | 195 | 33% | 5 | 2 | |
| 1.27 | 238 | 35 | 26 | 11 | +9 | 89% | 146 | 33% | 6 | 3 | |
| 1.20 | 147 | 19 | 19 | 30 | +0 | 87% | 104 | 22% | 0 | 4 | |
| 1.16 | 194 | 29 | 23 | 12 | +6 | 79% | 127 | 47% | 5 | 1 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
33%
2W 4L
Ascent20%
1W 4L
100%
2W 0L
Bind0%
0W 1L
50%
1W 1L
Breeze0%
0W 3L
33%
1W 2L
Fracture0%
0W 0L
0%
0W 1L
Haven50%
3W 3L
50%
6W 6L
Lotus50%
1W 1L
100%
3W 0L
Pearl0%
0W 2L
56%
5W 4L
Split43%
3W 4L
100%
1W 0L
Summit100%
1W 0L
0%
0W 1L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.