Fri, Jul 31 · 6:00 PM
TH ban Split; GX ban Summit; TH pick Haven; GX pick Ascent; TH ban Breeze; GX ban Sunset; Lotus remains
| GX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 182 | 29 | 25 | 11 | +4 | 62% | 122 | 42% | 3 | 4 | |
| 0.91 | 209 | 32 | 32 | 5 | +0 | 55% | 126 | 29% | 12 | 10 | |
| 0.84 | 149 | 21 | 28 | 16 | -7 | 69% | 105 | 28% | 2 | 3 | |
| 0.80 | 174 | 24 | 31 | 12 | -7 | 69% | 120 | 25% | 4 | 3 | |
| 0.70 | 133 | 16 | 31 | 22 | -15 | 69% | 94 | 32% | 1 | 0 | |
| TH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.40 | 271 | 38 | 23 | 15 | +15 | 83% | 181 | 28% | 6 | 5 | |
| 1.35 | 246 | 40 | 24 | 8 | +16 | 76% | 159 | 21% | 8 | 10 | |
| 1.04 | 193 | 29 | 26 | 11 | +3 | 81% | 120 | 56% | 5 | 3 | |
| 0.91 | 152 | 21 | 25 | 15 | -4 | 81% | 112 | 28% | 1 | 0 | |
| 0.90 | 129 | 19 | 24 | 17 | -5 | 74% | 94 | 33% | 0 | 4 | |
Prior to this match
20%
1W 4L
Ascent70%
7W 3L
0%
0W 1L
Bind0%
0W 2L
0%
0W 3L
Breeze60%
3W 2L
0%
0W 0L
Fracture80%
4W 1L
50%
3W 3L
Haven50%
4W 4L
50%
1W 1L
Lotus60%
9W 6L
0%
0W 2L
Pearl25%
1W 3L
43%
3W 4L
Split100%
2W 0L
100%
1W 0L
Summit100%
3W 0L
0%
0W 3L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.