Country
United States![]()
Team
KDR
1.17
ACS
197.1
ADR
123.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (12) 46% | 255 | 17% | 1.24 | 127 | 187 | 7.1 | 5.5 |
Fade | (5) 19% | 94 | 40% | 1.48 | 132 | 208 | 8.5 | 10.6 |
Omen | (3) 12% | 54 | 67% | 1.61 | 103 | 171 | 9.3 | 7.4 |
Astra | (2) 8% | 44 | 0% | 1.18 | 75 | 153 | 6.8 | 11.4 |
Viper | (2) 8% | 47 | 0% | 1.52 | 101 | 195 | 12.8 | 8.5 |
Cypher | (2) 8% | 44 | 100% | 1.48 | 123 | 197 | 4.5 | 11.4 |
100%
1W 0L
K/D
1.44
ACS
174
100%
2W 0L
K/D
1.14
ACS
219
33%
2W 4L
K/D
1.14
ACS
203
33%
1W 2L
K/D
1.02
ACS
161
25%
1W 3L
K/D
0.85
ACS
200
20%
1W 4L
K/D
0.87
ACS
186
0%
0W 2L
K/D
0.95
ACS
153
0%
0W 3L
K/D
1.01
ACS
177