Country
United States![]()
Team
KDR
0.88
ACS
164.9
ADR
99.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (12) 40% | 255 | 17% | 1.24 | 127 | 187 | 7.1 | 5.5 |
Fade | (6) 20% | 112 | 33% | 1.37 | 126 | 198 | 8.0 | 9.8 |
Omen | (3) 10% | 54 | 67% | 1.61 | 103 | 171 | 9.3 | 7.4 |
Astra | (3) 10% | 66 | 0% | 1.09 | 74 | 144 | 9.1 | 16.7 |
Viper | (3) 10% | 73 | 33% | 1.55 | 102 | 185 | 8.2 | 9.6 |
Cypher | (3) 10% | 64 | 100% | 1.52 | 125 | 205 | 10.9 | 7.8 |
100%
3W 0L
K/D
1.15
ACS
220
100%
1W 0L
K/D
1.23
ACS
163
50%
1W 1L
K/D
1.04
ACS
161
33%
2W 4L
K/D
1.14
ACS
203
33%
1W 2L
K/D
1.02
ACS
161
25%
1W 3L
K/D
0.85
ACS
200
20%
1W 4L
K/D
0.87
ACS
186
0%
0W 2L
K/D
0.95
ACS
153
0%
0W 3L
K/D
1.01
ACS
177
0%
0W 1L
K/D
0.61
ACS
126