Wed, Jul 22 · 3:00 PM
Not yet available
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 236 | 54 | 45 | 12 | +9 | 75% | 168 | 33% | 3 | 5 | |
| 0.97 | 181 | 45 | 44 | 17 | +1 | 76% | 133 | 26% | 4 | 5 | |
| 0.93 | 188 | 44 | 48 | 22 | -4 | 69% | 124 | 38% | 2 | 4 | |
| 0.90 | 213 | 51 | 51 | 7 | +0 | 72% | 139 | 25% | 13 | 17 | |
| 0.80 | 159 | 34 | 48 | 27 | -14 | 66% | 110 | 30% | 5 | 9 | |
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.09 | 202 | 51 | 43 | 17 | +8 | 75% | 139 | 28% | 6 | 2 | |
| 1.06 | 243 | 57 | 49 | 11 | +8 | 70% | 159 | 32% | 10 | 6 | |
| 0.95 | 188 | 46 | 47 | 14 | -1 | 73% | 134 | 35% | 9 | 5 | |
| 0.92 | 190 | 45 | 45 | 11 | +0 | 69% | 115 | 31% | 12 | 7 | |
| 0.87 | 165 | 37 | 44 | 20 | -7 | 66% | 111 | 25% | 3 | 7 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
50%
1W 1L
Ascent0%
0W 3L
50%
3W 3L
Haven43%
3W 4L
38%
3W 5L
Lotus89%
8W 1L
38%
3W 5L
Split67%
4W 2L
33%
2W 4L
Summit60%
3W 2L
40%
2W 3L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.