Wed, Jul 22 · 5:00 PM
Not yet available
| KCGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 236 | 39 | 27 | 13 | +12 | 74% | 156 | 33% | 8 | 3 | |
| 0.96 | 239 | 35 | 31 | 5 | +4 | 81% | 161 | 36% | 1 | 6 | |
| 0.76 | 185 | 27 | 34 | 6 | -7 | 67% | 112 | 20% | 6 | 3 | |
| 0.75 | 161 | 21 | 29 | 11 | -8 | 67% | 116 | 37% | 3 | 3 | |
| 0.57 | 144 | 18 | 32 | 10 | -14 | 62% | 96 | 23% | 1 | 8 | |
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.23 | 224 | 32 | 25 | 19 | +7 | 71% | 142 | 26% | 1 | 2 | |
| 1.14 | 255 | 40 | 31 | 7 | +9 | 69% | 169 | 30% | 13 | 5 | |
| 1.09 | 178 | 28 | 26 | 8 | +2 | 69% | 118 | 36% | 2 | 5 | |
| 1.04 | 184 | 25 | 25 | 19 | +0 | 79% | 138 | 32% | 1 | 2 | |
| 0.74 | 179 | 28 | 34 | 4 | -6 | 74% | 121 | 31% | 6 | 5 | |
Prior to this match
0%
0W 0L
Ascent100%
1W 0L
0%
0W 2L
Breeze50%
3W 3L
40%
2W 3L
Haven67%
2W 1L
50%
4W 4L
Lotus25%
1W 3L
40%
2W 3L
Split33%
1W 2L
0%
0W 2L
Summit83%
5W 1L
60%
3W 2L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.