Thu, Aug 6 · 3:00 PM
FKSS ban Breeze; HAB ban Haven; FKSS pick Lotus; HAB pick Summit; FKSS ban Split; HAB ban Ascent; Sunset remains
Not yet available
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 230 | 58 | 54 | 21 | +4 | 68% | 149 | 32% | 11 | 13 | |
| 1.02 | 247 | 61 | 53 | 7 | +8 | 59% | 165 | 31% | 14 | 11 | |
| 0.87 | 172 | 45 | 51 | 18 | -6 | 65% | 111 | 41% | 5 | 4 | |
| 0.84 | 184 | 44 | 52 | 18 | -8 | 73% | 124 | 28% | 4 | 4 | |
| 0.82 | 156 | 41 | 49 | 14 | -8 | 70% | 109 | 29% | 3 | 5 | |
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.20 | 240 | 65 | 47 | 14 | +18 | 73% | 155 | 35% | 7 | 3 | |
| 1.19 | 233 | 63 | 45 | 13 | +18 | 74% | 150 | 33% | 10 | 8 | |
| 0.87 | 216 | 53 | 58 | 15 | -5 | 70% | 136 | 20% | 15 | 15 | |
| 0.85 | 143 | 35 | 48 | 33 | -13 | 73% | 92 | 24% | 1 | 7 | |
| 0.83 | 163 | 43 | 51 | 17 | -8 | 70% | 104 | 38% | 4 | 4 | |
Prior to this match
0%
0W 3L
Ascent100%
1W 0L
0%
0W 0L
Breeze50%
3W 3L
43%
3W 4L
Haven67%
2W 1L
89%
8W 1L
Lotus25%
1W 3L
67%
4W 2L
Split33%
1W 2L
60%
3W 2L
Summit83%
5W 1L
67%
2W 1L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.