Wed, Jul 22 · 3:00 PM
Not yet available
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 217 | 40 | 31 | 10 | +9 | 82% | 148 | 38% | 3 | 3 | |
| 0.98 | 252 | 42 | 42 | 14 | +0 | 67% | 159 | 32% | 8 | 4 | |
| 0.94 | 211 | 37 | 39 | 14 | -2 | 76% | 137 | 31% | 8 | 4 | |
| 0.93 | 167 | 28 | 32 | 19 | -4 | 80% | 115 | 13% | 1 | 5 | |
| 0.84 | 158 | 28 | 31 | 6 | -3 | 69% | 104 | 14% | 4 | 9 | |
| BAR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 231 | 40 | 32 | 14 | +8 | 80% | 159 | 29% | 8 | 2 | |
| 1.08 | 229 | 37 | 38 | 25 | -1 | 82% | 157 | 34% | 4 | 4 | |
| 1.04 | 210 | 38 | 35 | 13 | +3 | 80% | 146 | 19% | 4 | 2 | |
| 1.01 | 234 | 38 | 37 | 15 | +1 | 76% | 157 | 27% | 9 | 13 | |
| 0.76 | 138 | 22 | 34 | 19 | -12 | 65% | 101 | 30% | 0 | 3 | |
Prior to this match
50%
1W 1L
Ascent0%
0W 0L
50%
2W 2L
Breeze0%
0W 4L
50%
4W 4L
Haven33%
2W 4L
57%
4W 3L
Lotus57%
4W 3L
67%
4W 2L
Split25%
1W 3L
67%
2W 1L
Summit25%
1W 3L
0%
0W 2L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.