Mon, Aug 3 · 6:00 PM
TWIS ban Split; BAR ban Ascent; TWIS pick Breeze; BAR pick Lotus; TWIS ban Sunset; BAR ban Summit; Haven remains
Not yet available
| TWIS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.76 | 286 | 41 | 13 | 3 | +28 | 80% | 187 | 49% | 8 | 1 | |
| 1.62 | 282 | 37 | 18 | 9 | +19 | 83% | 200 | 21% | 6 | 2 | |
| 1.27 | 188 | 22 | 15 | 16 | +7 | 94% | 119 | 31% | 4 | 0 | |
| 1.23 | 221 | 27 | 20 | 13 | +7 | 86% | 145 | 36% | 4 | 3 | |
| 0.92 | 158 | 21 | 21 | 6 | +0 | 71% | 103 | 54% | 3 | 4 | |
| BAR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.67 | 141 | 17 | 29 | 15 | -12 | 60% | 96 | 21% | 1 | 7 | |
| 0.58 | 178 | 18 | 31 | 10 | -13 | 57% | 106 | 31% | 2 | 5 | |
| 0.57 | 157 | 20 | 29 | 2 | -9 | 49% | 111 | 33% | 2 | 0 | |
| 0.53 | 120 | 17 | 29 | 5 | -12 | 60% | 87 | 33% | 1 | 3 | |
| 0.42 | 130 | 15 | 30 | 5 | -15 | 54% | 87 | 17% | 4 | 10 | |
Prior to this match
83%
5W 1L
Breeze0%
0W 4L
75%
3W 1L
Haven33%
2W 4L
67%
4W 2L
Lotus57%
4W 3L
25%
1W 3L
Split25%
1W 3L
33%
1W 2L
Summit25%
1W 3L
50%
2W 2L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.