Mon, Jul 20 · 3:00 PM
GXGC ban Breeze; SKN ban Summit; GXGC pick Lotus; SKN pick Haven; GXGC ban Sunset; SKN ban Ascent; Split remains
Not yet available
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 222 | 31 | 18 | 18 | +13 | 88% | 135 | 23% | 4 | 5 | |
| 1.38 | 222 | 35 | 20 | 12 | +15 | 83% | 155 | 41% | 4 | 0 | |
| 1.17 | 206 | 32 | 23 | 7 | +9 | 73% | 142 | 38% | 2 | 3 | |
| 1.14 | 235 | 34 | 28 | 12 | +6 | 68% | 153 | 25% | 7 | 4 | |
| 1.02 | 185 | 27 | 23 | 6 | +4 | 68% | 119 | 21% | 7 | 5 | |
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.94 | 209 | 28 | 29 | 10 | -1 | 73% | 152 | 25% | 2 | 1 | |
| 0.85 | 158 | 23 | 29 | 15 | -6 | 61% | 110 | 32% | 0 | 5 | |
| 0.67 | 170 | 24 | 34 | 7 | -10 | 59% | 126 | 23% | 4 | 2 | |
| 0.62 | 140 | 18 | 32 | 13 | -14 | 61% | 100 | 22% | 2 | 3 | |
| 0.49 | 149 | 19 | 35 | 6 | -16 | 59% | 94 | 20% | 9 | 13 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
50%
1W 1L
Ascent50%
1W 1L
50%
2W 2L
Breeze0%
0W 0L
50%
4W 4L
Haven50%
3W 3L
57%
4W 3L
Lotus38%
3W 5L
67%
4W 2L
Split38%
3W 5L
67%
2W 1L
Summit33%
2W 4L
0%
0W 2L
Sunset40%
2W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.