Tue, Jul 14 · 12:00 PM
| XLG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.34 | 320 | 73 | 49 | 17 | +24 | 78% | 148 | 34% | 19 | 5 | |
| 0.96 | 208 | 48 | 49 | 21 | -1 | 71% | 89 | 35% | 3 | 3 | |
| 0.95 | 200 | 39 | 43 | 26 | -4 | 71% | 94 | 29% | 8 | 3 | |
| 0.81 | 187 | 39 | 49 | 19 | -10 | 72% | 88 | 34% | 2 | 8 | |
| 0.79 | 190 | 41 | 49 | 11 | -8 | 64% | 89 | 29% | 9 | 9 | |
| TEC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.29 | 267 | 60 | 45 | 33 | +15 | 80% | 113 | 43% | 3 | 1 | |
| 1.17 | 248 | 57 | 42 | 14 | +15 | 72% | 116 | 18% | 3 | 3 | |
| 0.85 | 206 | 44 | 51 | 17 | -7 | 74% | 100 | 31% | 7 | 3 | |
| 0.77 | 187 | 40 | 52 | 18 | -12 | 68% | 90 | 33% | 9 | 20 | |
| 0.75 | 201 | 38 | 50 | 13 | -12 | 65% | 104 | 32% | 6 | 14 | |
Prior to this match
50%
1W 1L
Ascent60%
3W 2L
20%
1W 4L
Breeze33%
No upcoming matches yet.
1W 2L
50%
2W 2L
Haven40%
2W 3L
22%
2W 7L
Lotus0%
0W 0L
75%
3W 1L
Split67%
2W 1L
75%
3W 1L
Summit57%
4W 3L
100%
1W 0L
Sunset0%
0W 8L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.