Country
Russia![]()
Team
Xi Lai GamingKDR
0.82
ACS
196.6
ADR
95.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (6) 25% | 117 | 50% | 1.23 | 114 | 226 | 16.2 | 19.7 |
Phoenix | (6) 25% | 122 | 50% | 1.54 | 125 | 237 | 16.4 | 14.8 |
Jett | (5) 21% | 86 | 40% | 1.10 | 118 | 225 | 12.8 | 14.0 |
Waylay | (4) 17% | 86 | 50% | 1.22 | 106 | 217 | 8.1 | 12.8 |
Chamber | (2) 8% | 54 | 50% | 1.51 | 124 | 264 | 20.4 | 5.6 |
Yoru | (1) 4% | 23 | 100% | 1.18 | 104 | 216 | 21.7 | 13.0 |
100%
1W 0L
K/D
1.83
ACS
335
100%
1W 0L
K/D
0.94
ACS
216
75%
3W 1L
K/D
1.29
ACS
242
50%
1W 1L
K/D
1.30
ACS
264
40%
2W 3L
K/D
1.05
ACS
217
38%
3W 5L
K/D
0.92
ACS
206
33%
1W 2L
K/D
1.27
ACS
245
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: CN S2
Jul 9 - Aug 31, 2026
Rating
0.96
ACS
230
K/D
1.14