Mon, Aug 17 · 12:00 AM
C9 ban Summit; EG ban Split; C9 pick Breeze; EG pick Haven; C9 ban Ascent; EG ban Lotus; Sunset remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 303 | 67 | 41 | 12 | +26 | 76% | 187 | 34% | 13 | 10 | |
| 1.06 | 181 | 40 | 35 | 17 | +5 | 73% | 123 | 26% | 4 | 3 | |
| 0.96 | 176 | 40 | 38 | 11 | +2 | 76% | 121 | 42% | 4 | 7 | |
| 0.93 | 153 | 32 | 39 | 29 | -7 | 82% | 107 | 21% | 6 | 4 | |
| 0.67 | 138 | 28 | 44 | 14 | -16 | 66% | 88 | 17% | 7 | 4 | |
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 198 | 41 | 40 | 24 | +1 | 73% | 135 | 21% | 7 | 5 | |
| 0.97 | 226 | 47 | 45 | 11 | +2 | 68% | 149 | 29% | 8 | 8 | |
| 0.90 | 165 | 37 | 42 | 19 | -5 | 68% | 109 | 31% | 3 | 10 | |
| 0.89 | 152 | 34 | 37 | 14 | -3 | 73% | 94 | 21% | 5 | 7 | |
| 0.86 | 160 | 38 | 43 | 14 | -5 | 66% | 100 | 24% | 5 | 4 | |
本场比赛之前
0%
0W 0L
Ascent50%
1W 1L
0%
0W 0L
Bind0%
63%
5W 3L
Breeze33%
2W 4L
0%
0W 0L
Fracture0%
0W 1L
40%
2W 3L
Haven43%
3W 4L
0%
0W 5L
Lotus0%
0W 4L
0%
0W 2L
Pearl0%
0W 2L
86%
6W 1L
Split0%
0W 1L
0%
0W 2L
Summit100%
2W 0L
0%
0W 3L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.