Fri, Aug 7 · 9:00 PM
C9 ban Ascent; 100T ban Lotus; C9 pick Split; 100T pick Breeze; C9 ban Sunset; 100T ban Summit; Haven remains
| 100T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 223 | 42 | 33 | 24 | +9 | 81% | 139 | 26% | 5 | 6 | |
| 0.91 | 199 | 36 | 38 | 11 | -2 | 65% | 133 | 20% | 5 | 3 | |
| 0.90 | 166 | 30 | 34 | 16 | -4 | 69% | 109 | 15% | 4 | 3 | |
| 0.90 | 203 | 34 | 38 | 15 | -4 | 71% | 136 | 25% | 8 | 10 | |
| 0.75 | 137 | 26 | 38 | 18 | -12 | 60% | 90 | 33% | 4 | 4 | |
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.24 | 273 | 51 | 37 | 11 | +14 | 73% | 157 | 31% | 11 | 7 | |
| 1.06 | 217 | 41 | 33 | 5 | +8 | 71% | 143 | 35% | 6 | 7 | |
| 1.00 | 157 | 29 | 28 | 15 | +1 | 75% | 112 | 28% | 0 | 3 | |
| 0.92 | 200 | 36 | 38 | 13 | -2 | 73% | 127 | 22% | 4 | 4 | |
| 0.89 | 145 | 24 | 32 | 24 | -8 | 85% | 96 | 26% | 5 | 5 | |
本场比赛之前
100%
4W 0L
Ascent0%
0W 0L
100%
1W 0L
Bind0%
67%
8W 4L
Breeze63%
5W 3L
67%
2W 1L
Fracture0%
0W 0L
70%
7W 3L
Haven40%
2W 3L
40%
2W 3L
Lotus0%
0W 5L
33%
1W 2L
Pearl0%
0W 2L
50%
3W 3L
Split86%
6W 1L
100%
2W 0L
Summit0%
0W 2L
50%
2W 2L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.