Thu, Jul 23 · 9:00 PM
LEV ban Breeze; EG ban Lotus; LEV pick Split; EG pick Sunset; LEV ban Summit; EG ban Ascent; Haven remains
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.79 | 220 | 26 | 30 | 4 | -4 | 53% | 140 | 37% | 9 | 6 | |
| 0.63 | 172 | 21 | 30 | 4 | -9 | 53% | 119 | 52% | 1 | 4 | |
| 0.61 | 144 | 16 | 29 | 12 | -13 | 69% | 96 | 35% | 3 | 5 | |
| 0.54 | 124 | 16 | 29 | 7 | -13 | 61% | 75 | 42% | 1 | 2 | |
| 0.45 | 147 | 16 | 34 | 11 | -18 | 56% | 114 | 34% | 1 | 4 | |
| LEV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.49 | 223 | 32 | 15 | 11 | +17 | 81% | 136 | 27% | 4 | 2 | |
| 1.46 | 238 | 32 | 15 | 8 | +17 | 89% | 158 | 35% | 4 | 3 | |
| 1.28 | 195 | 27 | 17 | 11 | +10 | 83% | 117 | 32% | 4 | 0 | |
| 1.28 | 247 | 31 | 23 | 15 | +8 | 75% | 157 | 38% | 6 | 5 | |
| 1.13 | 228 | 30 | 25 | 10 | +5 | 89% | 150 | 20% | 3 | 5 | |
本场比赛之前
0%
0W 0L
Abyss100%
1W 0L
50%
1W 1L
Ascent100%
3W 0L
0%
0W 2L
Bind100%
3W 0L
33%
2W 4L
Breeze0%
0W 4L
0%
0W 1L
Fracture33%
1W 2L
43%
3W 4L
Haven57%
4W 3L
0%
0W 4L
Lotus0%
0W 1L
0%
0W 2L
Pearl50%
2W 2L
0%
0W 1L
Split89%
8W 1L
100%
2W 0L
Summit33%
1W 2L
75%
3W 1L
Sunset75%
3W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.