Thu, Aug 27 · 11:10 AM
VL ban Abyss; GE ban Sunset; VL pick Split; GE pick Summit; VL ban Lotus; GE ban Ascent; Haven remains
| GE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 253 | 38 | 20 | 12 | +18 | 78% | 156 | 29% | 6 | 4 | |
| 1.29 | 234 | 36 | 21 | 4 | +15 | 71% | 155 | 38% | 8 | 6 | |
| 1.01 | 169 | 25 | 24 | 15 | +1 | 83% | 109 | 21% | 2 | 2 | |
| 0.99 | 212 | 31 | 28 | 6 | +3 | 73% | 137 | 26% | 4 | 5 | |
| 0.90 | 154 | 22 | 25 | 13 | -3 | 78% | 104 | 25% | 1 | 3 | |
| VL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.83 | 158 | 26 | 28 | 3 | -2 | 56% | 111 | 45% | 0 | 4 | |
| 0.83 | 186 | 28 | 31 | 5 | -3 | 66% | 113 | 27% | 7 | 5 | |
| 0.74 | 155 | 21 | 30 | 13 | -9 | 63% | 100 | 42% | 3 | 2 | |
| 0.66 | 141 | 17 | 28 | 9 | -11 | 59% | 100 | 37% | 3 | 3 | |
| 0.64 | 187 | 26 | 35 | 0 | -9 | 46% | 121 | 34% | 7 | 7 | |
Antes desta partida
100%
1W 0L
Abyss0%
0W 0L
67%
2W 1L
Ascent100%
1W 0L
67%
2W 1L
Breeze0%
0W 0L
0%
0W 1L
Haven50%
2W 2L
50%
1W 1L
Lotus50%
1W 1L
67%
2W 1L
Split75%
3W 1L
75%
3W 1L
Summit33%
1W 2L
25%
1W 3L
Sunset100%
2W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.