País
Australia![]()
Time
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (16) 40% | 341 | 50% | 1.18 | 118 | 186 | 12.6 | 17.0 |
Veto | (10) 25% | 222 | 60% | 1.23 | 127 | 189 | 7.7 | 9.9 |
Chamber | (6) 15% | 122 | 83% | 1.44 | 132 | 203 | 10.7 | 12.3 |
Phoenix | (3) 8% | 68 | 33% | 1.40 | 134 | 201 | 8.8 | 13.2 |
Omen | (2) 5% | 46 | 100% | 1.72 | 127 | 175 | 4.3 | 10.9 |
Jett | (2) 5% | 38 | 0% | 0.83 | 99 | 141 | 15.8 | 28.9 |
Cypher | (1) 3% | 16 | 0% | 0.62 | 92 | 135 | 0.0 | 6.3 |
83%
5W 1L
K/D
1.42
ACS
230
67%
4W 2L
K/D
1.41
ACS
173
67%
2W 1L
K/D
1.44
ACS
214
50%
3W 3L
K/D
0.88
ACS
161
50%
2W 2L
K/D
0.80
ACS
157
50%
2W 2L
K/D
0.90
ACS
182
50%
2W 2L
K/D
0.80
ACS
172
29%
2W 5L
K/D
1.01
ACS
198
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Champions 2026
Sep 24 - Oct 18, 2026
Rating
0.79
ACS
177
K/D
0.83