País
Australia![]()
Time
KDR
1.08
ACS
217.0
ADR
141.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Veto | (8) 33% | 175 | 75% | 1.38 | 136 | 204 | 9.1 | 9.1 |
Yoru | (8) 33% | 176 | 63% | 1.25 | 126 | 196 | 11.9 | 17.6 |
Phoenix | (3) 13% | 68 | 33% | 1.40 | 134 | 201 | 8.8 | 13.2 |
Chamber | (2) 8% | 46 | 50% | 1.47 | 133 | 202 | 4.3 | 19.6 |
Jett | (2) 8% | 38 | 0% | 0.83 | 99 | 141 | 15.8 | 28.9 |
Cypher | (1) 4% | 16 | 0% | 0.62 | 92 | 135 | 0.0 | 6.3 |
75%
3W 1L
K/D
1.85
ACS
207
75%
3W 1L
K/D
1.40
ACS
228
67%
2W 1L
K/D
1.44
ACS
214
67%
2W 1L
K/D
1.22
ACS
191
50%
1W 1L
K/D
0.76
ACS
165
50%
1W 1L
K/D
0.49
ACS
143
25%
1W 3L
K/D
1.01
ACS
194
0%
0W 2L
K/D
0.59
ACS
139
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: PAC S2
Jul 16 - Sep 6, 2026
Rating
1.00
ACS
200
K/D
1.30