País
Russia![]()
Time
KDR
0.63
ACS
148.1
ADR
105.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (9) 38% | 192 | 56% | 1.34 | 115 | 164 | 4.7 | 4.2 |
Tejo | (5) 21% | 112 | 80% | 1.52 | 112 | 160 | 4.5 | 8.9 |
Killjoy | (3) 13% | 60 | 67% | 1.26 | 129 | 190 | 6.7 | 8.3 |
Cypher | (2) 8% | 52 | 0% | 0.94 | 97 | 153 | 7.7 | 15.4 |
Fade | (2) 8% | 49 | 100% | 1.41 | 111 | 166 | 6.1 | 0.0 |
Vyse | (1) 4% | 15 | 0% | 1.00 | 153 | 231 | 6.7 | 0.0 |
Deadlock | (1) 4% | 16 | 0% | 0.77 | 104 | 134 | 6.3 | 0.0 |
Viper | (1) 4% | 23 | 0% | 1.60 | 139 | 189 | 0.0 | 8.7 |
75%
3W 1L
K/D
1.07
ACS
155
75%
3W 1L
K/D
0.87
ACS
170
67%
2W 1L
K/D
1.04
ACS
168
67%
2W 1L
K/D
1.00
ACS
174
50%
1W 1L
K/D
0.95
ACS
184
50%
1W 1L
K/D
0.89
ACS
206
25%
1W 3L
K/D
1.01
ACS
156
0%
0W 2L
K/D
0.63
ACS
154
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 26: PAC S2
Jul 16 - Sep 6, 2026
Rating
0.90
ACS
163
K/D
0.96