Sat, Aug 22 · 9:00 PM
BEST ban Sunset; G2 ban Summit; BEST pick Breeze; G2 pick Ascent; BEST ban Haven; G2 ban Split; Lotus remains
Ainda não disponível
| BEST | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 191 | 27 | 27 | 6 | +0 | 77% | 140 | 35% | 2 | 3 | |
| 0.83 | 202 | 26 | 29 | 5 | -3 | 59% | 130 | 36% | 7 | 6 | |
| 0.76 | 164 | 22 | 28 | 7 | -6 | 67% | 105 | 41% | 3 | 1 | |
| 0.75 | 181 | 23 | 29 | 6 | -6 | 59% | 116 | 20% | 4 | 9 | |
| 0.63 | 141 | 19 | 31 | 10 | -12 | 67% | 93 | 21% | 2 | 2 | |
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.28 | 219 | 33 | 19 | 4 | +14 | 77% | 141 | 23% | 4 | 4 | |
| 1.24 | 242 | 34 | 25 | 12 | +9 | 77% | 167 | 24% | 7 | 4 | |
| 1.17 | 211 | 30 | 26 | 18 | +4 | 85% | 126 | 22% | 3 | 3 | |
| 1.16 | 180 | 25 | 21 | 17 | +4 | 82% | 136 | 35% | 1 | 1 | |
| 0.80 | 161 | 22 | 26 | 6 | -4 | 67% | 95 | 13% | 6 | 6 | |
Antes desta partida
0%
0W 1L
Ascent40%
2W 3L
0%
0W 0L
Bind0%
0W 1L
71%
5W 2L
Breeze62%
8W 5L
100%
2W 0L
Fracture100%
1W 0L
50%
1W 1L
Haven38%
3W 5L
100%
1W 0L
Lotus82%
9W 2L
100%
1W 0L
Pearl100%
5W 0L
100%
2W 0L
Split50%
4W 4L
50%
1W 1L
Summit0%
0W 0L
0%
0W 2L
Sunset67%
4W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.