Fri, Aug 21 · 11:20 AM
T1 ban Split; NS ban Lotus; T1 pick Ascent; NS pick Haven; T1 ban Summit; NS ban Breeze; Sunset remains
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 298 | 43 | 27 | 10 | +16 | 93% | 184 | 26% | 14 | 5 | |
| 1.29 | 270 | 41 | 29 | 11 | +12 | 88% | 165 | 29% | 6 | 4 | |
| 1.28 | 220 | 34 | 23 | 13 | +11 | 83% | 150 | 37% | 0 | 3 | |
| 0.94 | 173 | 26 | 26 | 8 | +0 | 76% | 122 | 31% | 1 | 1 | |
| 0.85 | 172 | 23 | 31 | 20 | -8 | 83% | 105 | 24% | 5 | 2 | |
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.18 | 219 | 33 | 25 | 11 | +8 | 78% | 137 | 30% | 1 | 3 | |
| 0.94 | 197 | 32 | 35 | 16 | -3 | 73% | 119 | 29% | 0 | 1 | |
| 0.74 | 201 | 28 | 36 | 9 | -8 | 66% | 139 | 27% | 6 | 4 | |
| 0.63 | 157 | 20 | 34 | 14 | -14 | 66% | 110 | 17% | 3 | 10 | |
| 0.59 | 169 | 23 | 37 | 10 | -14 | 68% | 110 | 22% | 5 | 8 | |
Antes desta partida
100%
1W 0L
Abyss100%
1W 0L
43%
3W 4L
Ascent40%
2W 3L
75%
6W 2L
Breeze100%
3W 0L
50%
4W 4L
Haven60%
3W 2L
100%
3W 0L
Lotus100%
3W 0L
60%
3W 2L
Split0%
0W 1L
50%
1W 1L
Summit0%
0W 0L
57%
4W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.