Sun, Aug 16 · 8:00 AM
T1 ban Split; FS ban Haven; T1 pick Breeze; FS pick Lotus; T1 ban Summit; FS ban Sunset; Ascent remains
| FS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.71 | 164 | 19 | 26 | 6 | -7 | 69% | 119 | 29% | 5 | 5 | |
| 0.66 | 156 | 20 | 29 | 7 | -9 | 71% | 109 | 31% | 0 | 0 | |
| 0.63 | 145 | 20 | 29 | 3 | -9 | 51% | 113 | 24% | 3 | 10 | |
| 0.58 | 136 | 15 | 28 | 10 | -13 | 63% | 95 | 20% | 4 | 4 | |
| 0.50 | 141 | 18 | 30 | 2 | -12 | 66% | 93 | 43% | 2 | 2 | |
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.48 | 266 | 33 | 19 | 15 | +14 | 77% | 172 | 26% | 5 | 5 | |
| 1.42 | 254 | 34 | 19 | 8 | +15 | 83% | 151 | 29% | 7 | 1 | |
| 1.33 | 192 | 27 | 15 | 9 | +12 | 89% | 125 | 27% | 3 | 2 | |
| 1.26 | 220 | 25 | 18 | 15 | +7 | 83% | 154 | 28% | 1 | 1 | |
| 0.98 | 186 | 23 | 21 | 5 | +2 | 66% | 117 | 17% | 5 | 5 | |
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
67%
2W 1L
Ascent40%
2W 3L
0%
0W 1L
Breeze100%
3W 0L
0%
0W 4L
Haven60%
3W 2L
33%
1W 2L
Lotus100%
3W 0L
75%
3W 1L
Split0%
0W 1L
25%
1W 3L
Summit0%
0W 0L
40%
2W 3L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.