Fri, Aug 14 · 8:00 AM
FS ban Lotus; QTD ban Sunset; FS pick Split; QTD pick Haven; FS ban Breeze; QTD ban Ascent; Summit remains
| FS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 295 | 57 | 34 | 16 | +23 | 74% | 135 | 29% | 9 | 0 | |
| 1.24 | 220 | 36 | 30 | 37 | +6 | 84% | 92 | 33% | 3 | 0 | |
| 1.18 | 212 | 40 | 30 | 20 | +10 | 72% | 87 | 35% | 1 | 0 | |
| 1.10 | 225 | 44 | 33 | 7 | +11 | 69% | 103 | 34% | 4 | 0 | |
| 1.10 | 225 | 43 | 35 | 14 | +8 | 74% | 103 | 34% | 12 | 0 | |
| QTD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.95 | 212 | 41 | 39 | 8 | +2 | 64% | 103 | 33% | 6 | 0 | |
| 0.81 | 209 | 41 | 46 | 7 | -5 | 52% | 99 | 30% | 9 | 0 | |
| 0.63 | 167 | 29 | 46 | 13 | -17 | 48% | 85 | 17% | 5 | 0 | |
| 0.63 | 149 | 25 | 42 | 13 | -17 | 60% | 78 | 27% | 5 | 0 | |
| 0.55 | 152 | 26 | 47 | 12 | -21 | 43% | 78 | 29% | 4 | 0 | |
Antes desta partida
67%
2W 1L
Ascent67%
2W 1L
0%
0W 1L
Breeze50%
1W 1L
0%
0W 4L
Haven67%
2W 1L
33%
1W 2L
Lotus100%
2W 0L
75%
3W 1L
Split0%
0W 2L
25%
1W 3L
Summit0%
0W 1L
40%
2W 3L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.