Fri, Aug 28 · 8:00 AM
ONG ban Summit; PRX ban Haven; ONG pick Abyss; PRX pick Ascent; ONG ban Lotus; PRX ban Sunset; Split remains
| PRX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 242 | 38 | 25 | 23 | +13 | 81% | 158 | 40% | 4 | 3 | |
| 1.18 | 225 | 34 | 24 | 7 | +10 | 71% | 148 | 28% | 8 | 4 | |
| 1.16 | 217 | 35 | 28 | 10 | +7 | 71% | 138 | 30% | 7 | 5 | |
| 0.94 | 223 | 32 | 34 | 13 | -2 | 74% | 142 | 31% | 3 | 5 | |
| 0.88 | 153 | 22 | 27 | 13 | -5 | 71% | 111 | 26% | 0 | 3 | |
| ONG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.08 | 230 | 33 | 30 | 14 | +3 | 67% | 125 | 38% | 2 | 3 | |
| 1.07 | 269 | 38 | 32 | 10 | +6 | 69% | 161 | 19% | 7 | 6 | |
| 0.70 | 175 | 25 | 33 | 7 | -8 | 67% | 118 | 33% | 3 | 2 | |
| 0.67 | 156 | 22 | 31 | 7 | -9 | 60% | 96 | 37% | 5 | 6 | |
| 0.63 | 141 | 20 | 35 | 17 | -15 | 69% | 91 | 29% | 3 | 5 | |
Antes desta partida
50%
1W 1L
Abyss0%
0W 1L
100%
4W 0L
Ascent50%
2W 2L
33%
1W 2L
Breeze100%
2W 0L
50%
1W 1L
Fracture100%
2W 0L
0%
0W 0L
Haven60%
3W 2L
0%
0W 3L
Lotus0%
0W 2L
0%
0W 2L
Split100%
2W 0L
100%
3W 0L
Summit0%
0W 0L
33%
1W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.