Sat, Aug 8 · 10:10 AM
GE ban Lotus; ZETA ban Summit; GE pick Breeze; ZETA pick Split; GE ban Haven; ZETA ban Ascent; Sunset remains
| GE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 288 | 50 | 30 | 6 | +20 | 77% | 192 | 24% | 10 | 4 | |
| 1.15 | 278 | 45 | 37 | 12 | +8 | 67% | 184 | 35% | 7 | 6 | |
| 1.09 | 202 | 35 | 32 | 18 | +3 | 88% | 139 | 27% | 5 | 3 | |
| 0.96 | 157 | 26 | 28 | 17 | -2 | 79% | 110 | 24% | 4 | 1 | |
| 0.93 | 165 | 29 | 27 | 9 | +2 | 75% | 108 | 33% | 4 | 4 | |
| ZETA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.93 | 178 | 32 | 35 | 14 | -3 | 77% | 114 | 28% | 2 | 3 | |
| 0.88 | 220 | 38 | 38 | 3 | +0 | 65% | 137 | 28% | 9 | 10 | |
| 0.88 | 218 | 37 | 39 | 7 | -2 | 63% | 151 | 43% | 4 | 5 | |
| 0.73 | 157 | 23 | 37 | 19 | -14 | 69% | 110 | 25% | 2 | 8 | |
| 0.68 | 150 | 24 | 36 | 10 | -12 | 73% | 120 | 30% | 1 | 4 | |
Antes desta partida
100%
1W 0L
Abyss0%
0W 0L
67%
2W 1L
Ascent0%
0W 2L
67%
2W 1L
Breeze33%
1W 2L
0%
0W 1L
Haven60%
3W 2L
50%
1W 1L
Lotus0%
0W 1L
67%
2W 1L
Split0%
0W 4L
75%
3W 1L
Summit0%
0W 0L
25%
1W 3L
Sunset80%
4W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.