Sun, Aug 2 · 10:00 AM
ZETA ban Summit; NS ban Ascent; ZETA pick Sunset; NS pick Breeze; ZETA ban Lotus; NS ban Split; Haven remains
| ZETA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 191 | 50 | 48 | 13 | +2 | 61% | 130 | 14% | 7 | 13 | |
| 0.90 | 174 | 44 | 46 | 12 | -2 | 59% | 123 | 26% | 5 | 6 | |
| 0.84 | 170 | 40 | 48 | 15 | -8 | 67% | 128 | 38% | 7 | 3 | |
| 0.75 | 178 | 37 | 54 | 24 | -17 | 72% | 117 | 40% | 5 | 8 | |
| 0.66 | 146 | 28 | 50 | 26 | -22 | 67% | 112 | 30% | 5 | 5 | |
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.38 | 266 | 61 | 39 | 25 | +22 | 89% | 158 | 20% | 4 | 4 | |
| 1.30 | 249 | 58 | 36 | 11 | +22 | 78% | 162 | 32% | 10 | 5 | |
| 1.04 | 223 | 49 | 44 | 17 | +5 | 66% | 141 | 28% | 8 | 11 | |
| 1.00 | 170 | 38 | 36 | 21 | +2 | 70% | 115 | 25% | 5 | 2 | |
| 0.95 | 190 | 40 | 44 | 24 | -4 | 73% | 123 | 24% | 8 | 7 | |
Antes desta partida
0%
0W 0L
Abyss100%
1W 0L
0%
0W 2L
Ascent43%
3W 4L
33%
1W 2L
Breeze75%
6W 2L
60%
3W 2L
Haven50%
4W 4L
0%
0W 1L
Lotus100%
3W 0L
0%
0W 4L
Split60%
3W 2L
0%
0W 0L
Summit50%
1W 1L
80%
4W 1L
Sunset57%
4W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.